Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 1420 | 1387 | 1385 | 60 | 568 | 3724193 | 0 | 0 | 1261 | 29100 | 29136 | 29840 |
Dec 2020 | 1692 | 1645 | 1666 | 61 | 823 | 5001530 | 0 | 0 | 1892 | 51655 | 51022 | 52467 |
Nov 2020 | 1840 | 1810 | 1803 | 48 | 653 | 4328641 | 0 | 0 | 1467 | 54099 | 54309 | 55212 |
Oct 2020 | 1577 | 1529 | 1530 | 43 | 641 | 1712441 | 0 | 0 | 1356 | 47445 | 47415 | 48888 |
Sep 2020 | 2329 | 1832 | 2309 | 95 | 1374 | 3488019 | 0 | 0 | 2851 | 69286 | 54976 | 69886 |
Aug 2020 | 1943 | 1774 | 1923 | 106 | 1807 | 2762942 | 0 | 0 | 3303 | 59627 | 55010 | 60246 |
Jul 2020 | 2143 | 1485 | 2121 | 76 | 922 | 1874873 | 0 | 0 | 2379 | 65772 | 46052 | 66437 |
Jun 2020 | 1834 | 1248 | 1802 | 76 | 824 | 1116408 | 0 | 0 | 2288 | 54072 | 37456 | 55043 |
May 2020 | 1524 | 1002 | 1502 | 104 | 1086 | 1855775 | 0 | 0 | 3242 | 46580 | 31088 | 47265 |
Apr 2020 | 1314 | 1130 | 1287 | 113 | 837 | 2108028 | 0 | 0 | 3409 | 38632 | 33929 | 39447 |
Mar 2020 | 1869 | 1069 | 1847 | 83 | 1043 | 2319493 | 0 | 0 | 2597 | 57282 | 33162 | 57950 |
Feb 2020 | 1579 | 755 | 1557 | 66 | 923 | 1334090 | 0 | 0 | 1938 | 45171 | 21915 | 45810 |
Totals | 31626433 | 0 | 0 | 27983 | 618721 | 495470 | 628491 | |||||
Generated by Webalizer Version 2.01 |